International Lightning Class New England District
=======================================

2007 New England District Championships
Patrick Zachary Wins!

Finish Sail No Helm Crew Race 1 Race 2 Race 3 Race 4 Race 5 Total
1st 14972 Patrick Zachary Kika Bronger, Joan Shannon 8 3 2 3 6 22
2nd 14958 Bill Fastiggi Suzy Coburn, Kolby Kruger 12 9 1 1 3 26
3rd 14050 Bretton Gardner James Unsworth, Brad Harris 10 1 5 10 5 31
4th 14640 Don Brush LeeAnn Smith, Erika Beck 9 2 4 5 15 35
5th 14446 Kurt Kling Hannah Nickerson, Stuart Nickerson 11 12 9 7 1 40
6th 14688 Georges Peter C.H. Ritt, Allison Peter 15 4 6 8 7 40
7th 14345 Brian Gibbs Mike Boardman, Beth Holland 1 10 18 9 4 42
8th 14520 Todd Cox R. Vilamil, Jeff Schwartz 2 13 19 2 10 46
9th 14905 Dave Gorman Chantel Leger, Brad Anderson 13 6 14 6 12 51
10th 15082 Michael Holly Valerie Tardif-Holly, Jay Deakin 24 23 3 4 2 56
11th 15060 Heather Ambrose Tim Ambrose, Hannah Burroughs 20 15 7 12 8 62
12th 14584 Peter Hazelett Derrik Deming, Tanya Miller 3 7 24 DSQ 18 13 65
13th 10440 Al Baker Roxanne Royce, John Beal 4 18 16 21 11 70
14th 14881 Dan Egan Jay Deselman, Robert Forenza 6 8 24 OCS 16 16 70
15th 14237 Mark Gardner Lynn Gardner, Marilynn Johnson 5 21 12 17 17 72
16th 14056 Sean Carroll Jamie Carroll, William Moran 16 17 8 13 23 DNS 77
17th 14480 Dick Fasgtiggi Suzanne Hebeler, Marcy Milton 14 11 15 19 19 78
18th 14119 Chad Miller AJ, Dan Kagen 17 25 10 14 14 80
19th 14644 Kip Hambert Ann Brush, Lin Kling 19 16 17 11 18 81
20th 14481 Scott McBurney Ted Gorman, Kathy Manning 25 OCS 20 13 15 9 82
21st 14667 Bob Shapiro Mike Baker, Jim Lerner 22 5 20 20 20 87
22nd 14621 Bob Bush Sterling Bush, John Depenbrock 7 24 10 24 26 DNC 91
23rd 14514 Arnie Tran Kay Tran, Mike Dewane 18 19 24 DSQ 22 21 104
24th 14876 Janice Lange Tori Pesek, Carol Hignite 21 14 21 26 DNC 26 DNC 108
25th 11885 Aaron Frank Sergei Serdycek, Marc Palmer 23 22 24 DNS 23 22 114

________________________________________________
questions or concerns to Mark Gardner