International Lightning Class New England District
=======================================

Ed Hinds Memorial Bow Lake One Day Lightning Flash Regatta
Saturday, September 23, 2006
12 boats, 5 races, no throwout, wind 3-6 knots, rain in the morning, cloudy in the afternoon
Finish Skipper Crew Fleet Boat # Boat Name R1 R2 R3 R4 R5 Total
1 Bob Bush Sterling Bush Lake Spofford 14654 AmBush 2 1 1 2 4 10
2 Brian Gibbs Mike Boardman, Beth Holland Newburyport 14345 --- 3 4 4 1 2 14
3 Ken Deyett Ali Deyett, Jeannine McKay Lake Massabesic 14396 Run-Around 1 6 8 3 5 23
4 Ned Hinds Jeff Baker, Karen Hinds Bow Lake 14296 Naut! 7 3 6 6 1 23
5 Mark Gardner Lynn Gardner, Marrilynne  Malletts Bay 15237 Hot Flash 5 2 3 5 8 23
6 Dan Hertzer Greg King Niantic Yacht Club 14848 --- 10 7 2 10 6 35
7 Dan Egan Susie Radcliffe, John Cunningham Squam Lake 14881 Snow 9 5 7 4 10 35
8 Bob Shapiro Mike Baker, Tris Wallace Bow Lake 14667 Miss Behavin' 4 9 9 7 7 36
9 Tripp Blair Laura Felosky, Scott Wilkas Newfound Lake  14840 --- 6 10 10 8 3 37
10 Scott McBurney Taylor McBurney Newburyport 14481 Jamaican Bobsled 8 8 5 9 9 39
11 Sandy Boynton Bob Boynton, Kerry McCoole Bow Lake 13888 What Now!? 11 11 11 11 11 55
12 Norb Church Dave Sandmann, Bob Murphy Bow Lake 12079 Three Men in a Tub 12 12 12 12 12 60
Race Committee: Pam Daigneault, Werner Daigneault, Pauline Daigneault                
Crash Boats: Roger Williams, Dennis Unger, Emma King                  
Kitchen and Cleanup Superstars: Caroline King, Emma King, Ned Hinds                  

________________________________________________
questions or concerns to Mark Gardner