PRSA
Fleet 50 Championship Series - 2008
April 13 - November 8 2008
Championship Standings - June 8,2008
Series Summary

P F Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Y Y 1 14566 Frank Gallagher 52 1 2 2 2 7 2 4 (11\DNF) 1 1 2 1 2 2 2 1 (11\DNC) (11\DNC) (14\DNC) (14\DNC) (14\DNC) 1 4 1 1 7 4 2
Y Y 2 15142 Nabeel Alsalam 56 (6) 1 (7) 5 1 1 3 2 3 3 (8) 3 (6) 2.7\RDG 2.7\RDG 2.7\RDG 1 1 2.3\RDG 2.3\RDG 2.3\RDG 2 5 3 (10\DNF) 4 3 (6)
Y Y 3 14222 Russell Roberts 57.3 3 3 1 1 4 4 1 1 4 5 (7) 7 1 2.1\RDG 2.1\RDG 2.1\RDG (11\DNC) (11\DNC) (14\DNC) (14\DNC) (14\DNC) 4 2 2 3 2 2 1
Y Y 4 14553 Rick Welch 73 (7) 4 3 (6) 3 (6) 2 4 (6) 2 4 (9) 3 4\SSC 4\SSC 4\SSC 2 2 2 5 2 5 1 4 4 6 (7) 3
Y Y 5 15195 Patrick McGee 116.8 5 7 6 7 8 3 7 3 (15\DNC) (15\DNC) (15\DNC) (15\DNC) (15\DNC) 1 1 2 4.4\RDG 4.4\RDG 6 7 3 6 3 5 2 (13\DNC) 13\DNC 13\DNC
Y Y 6 15256 Jeff Storck 120.6 5.8\RDG 5.8\RDG 5.8\RDG 5.8\RDG 6 (9) 8 (11\DNS) 8 (9) (12\DNF) 6 8 5.8\RDG 5.8\RDG 5.8\RDG (11\DNC) (11\DNC) 3 1 5 8 7 8 6 1 1 4
Y Y 7 13017 Chandler Owen 123 2 3\RDG 4 3 5 8 6 7 (9) 7 3 4 7 9\DNC 9\DNC 9\DNC (11\DNC) (11\DNC) 4 4 6 3 6 6 8 (13\DNC) (13\DNC) (13\DNC)
Y Y 8 7603 Robert Astrove 146.4 4 5 5 4 2 5 9 5 5 6 5 11\DNS 11\DNS 9\DNC 9\DNC 9\DNC 8.7\RDG 8.7\RDG 5 3 4 (14\DNC) (14\DNC) (14\DNC) (14\DNC) (13\DNC) (13\DNC) 13\DNC
  Y 9 14627 John Pemberton 172 8 8 (14\DNS) 13\DNS (15\DNC) (15\DNC) (15\DNC) (15\DNC) 7 8 1 5 4 9\DNC 9\DNC 9\DNC 11\DNC 11\DNC 1 2 1 (14\DNC) 14\DNC 14\DNC 14\DNC 3 10\DNS 10\DNS
Y Y 10 15228 David Thompson 175 (10) (11) 9 8 9 (11) (12) 10 (11) 10 10 8 9 4 5\DNF 5\DNS 5 4 7 8 8 10 9 10 10\DNS (11) 9 8
Y Y 11 14100 Red Fehrle 179.6 8.6\RDG 8.6\RDG 8.6\RDG 8.6\RDG (11) 10 10 9 10 (11) 9 (11\DNS) (11\DNS) 7\DNS 5\DNS 5\DNS 8.6\RDG 8.6\RDG 8 6 9 (11) 10 (11\DNS) 10\DNS 5 8 7
Y Y 12 14395 Bob Wilbur 189.9 (15\DNS) (15\DNS) 14\DNS 13\DNS 10 12 11 8 (15\DNC) (15\DNC) (15\DNC) (15\DNC) 15\DNC 9\DNC 9\DNC 9\DNC 3 3 8.3\RDG 8.3\RDG 8.3\RDG 7 8 7 7 10 5 5
Y Y 13 14037 Joseph Warren 220 (17\DNC) (17\DNC) (17\DNC) (17\DNC) (15\DNC) (15\DNC) 15\DNC 15\DNC 12\RDG 12\RDG 11\RDG 10\RDG 10\RDG 5 5\DNF 5\DNS 11\DNC 11\DNC 11\DNS 11\DNS 12\DNS 12\DNS 12\DNS 11\DNS 5 9 6 9
Y Y 14 14278 Colin Kirby 227 11 10 10 9 (15\DNC) (15\DNC) (15\DNC) (15\DNC) (15\DNC) (15\DNC) 15\DNC 15\DNC 15\DNC 9\DNC 9\DNC 9\DNC 4 5 11\DNS 11\DNS 7 9 11 9 9 13\DNC 13\DNC 13\DNC
    15 14485 Ron Buchanan 235 (17\DNC) (17\DNC) (17\DNC) (17\DNC) (15\DNC) (15\DNC) 15\DNC 15\DNC 2 4 6 2 5 9\DNC 9\DNC 9\DNC 11\DNC 11\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 13\DNC 13\DNC 13\DNC
Y Y 16 15311 Jim Dillard 248 (17\DNC) (17\DNC) (17\DNC) (17\DNC) 12 7 5 6 13\DNS 13\DNS 12\DNS 11\DNS 11\DNS 9\DNC 9\DNC 9\DNC 11\DNC 11\DNC (14\DNC) (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 13\DNC 13\DNC 13\DNC
Y Y 17 14187 Laurie Duncan 261 9 9 8 13\DNS 13\DNS 13\DNS 13\DNS 11\DNS (15\DNC) (15\DNC) (15\DNC) (15\DNC) (15\DNC) 9\DNC 9\DNC 9\DNC 11\DNC 11\DNC (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 13\DNC 13\DNC 13\DNC
Y Y 18 13832 Marshall Pattie 279.8 12.2\RDG 12.2\RDG 12.2\RDG 12.2\RDG (15\DNC) (15\DNC) (15\DNC) (15\DNC) (15\DNC) (15\DNC) 15\DNC 15\DNC 15\DNC 9\DNC 9\DNC 9\DNC 11\DNC 11\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 13\DNC 13\DNC 13\DNC
Y   19 14592 John Butler 280 (17\DNC) (17\DNC) (17\DNC) (17\DNC) (15\DNC) (15\DNC) 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 15\DNC 9\DNC 9\DNC 9\DNC 11\DNC 11\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC 8 10\DNS 10\DNS

P = PRSA 2008 dues paid
F = 2008 Fleet 50 dues paid
Both must be current to qualify for rankings

R.C.Chair: Series: S1/4-13/#1-4,S2/none,S3/4-27/#5-8,PC(5)/5-5&6/9-13,S5/5-11/#14-16,S6/5-18/#17-18,SR/5-24&25/#19-21,S7/6-1/#22-25
Jury Chair: Scoring Rules: TO-20%; RDG-Avg; DNS,DNF,OCS,DSQ,RET-#QualFin+1(All Fin+RC-OCS,DSQ,RAF); DNC-Pres+2(Reg Flt50 Pres); SSC(Short Crew)-Pos+1 *-Not qualified <50%
Scorekeeper: Russ Roberts: RC S1-Stork,Pattie,Fehrle,PC-Warren,S5-Stork,S6-McGee,Astrove,Fehrle,Bruno,SR-Alsalam,Wilbur
8 Jun, '08, 14:11
St. Pete Scorer