| Pl | Sail # | Skipper | Total | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14222 | Russell Roberts | 27.5 | (3) | 1 | 1 | (3) | 1 | 1 | 1 | 2 | (3) | 1 | 2 | 1.5\RDG | 1.5\RDG | 1.5\RDG | (4) | 2 | 2 | 1 | 2 | 2 | 2 | (6) | 1 | 1 |
| 2 | 14553 | Rick Welch | 48.8 | 1 | (5) | (6) | 2.7\RDG | 2.7\RDG | 2.7\RDG | 2.7\RDG | 3 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | (9) | 1 | (6\DNF) | 3 | (5) | 4 | 2 | 4 | 5 |
| 3 | 14566 | Frank Gallagher | 58.2 | 7\DNS | (9\DNS) | 9\DNS | 1 | 2 | 2 | 3 | (11\DNF) | (13\DNC) | (13\DNC) | (13\DNC) | 3.4\RDG | 3.4\RDG | 3.4\RDG | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 2\SSC | 3\SSC | 5\SSC |
| 4 | 15195 | Patrick McGee | 63 | 4 | 3 | 3 | (6) | 3 | (8) | 5 | 5 | 4 | 4 | (6) | 1 | 3 | (6) | (8) | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 |
| 5 | 15256 | Jeff Storck | 98.5 | 2 | 2 | 2 | 5 | 5 | (12\DNS) | 10\DNS | 1 | 7\SSC | 8\SSC | 4\SSC | 6\SSC | 7\SSC | 7\DNS | 5.5\RDG | 5.5\RDG | 5.5\RDG | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | 5\SSC | 7\SSC | 4\SSC |
| 6 | 14395 | Bob Wilbur | 106 | 5 | 4 | 4 | 7 | (8) | 3 | 4 | 6 | (8) | 5 | 5 | 7 | (8\OCS) | 5 | 6 | (8) | 7 | 6\DNS | (8\DNS) | 8\DNS | 7\DNS | 4\SSC | 6\SSC | 7\SSC |
| 7 | 13017 | Chandler Owen | 111.4 | (11\DNC) | 11\DNC | 11\DNC | 6.1\RDG | 6.1\RDG | 6.1\RDG | 6.1\RDG | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 2 | 6 | 6 | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | 11\DNC | 11\DNC | 11\DNC |
| 8 | 14627 | John Pemberton | 123.1 | 6 | 6 | 7 | 4 | 4 | 5 | 2 | 7 | 6.7\RDG | 6.7\RDG | 6.7\RDG | 6 | 2 | 3 | (11\SSC) | 8\SSC | 10\SSC | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | 11\DNC | 11\DNC | 11\DNC |
| 9 | 14100 | Red Fehrle | 137.2 | (11\DNC) | (11\DNC) | (11\DNC) | (12\DNS) | (12\DNS) | 7 | 6 | 9 | 9 | 11\DNS | 11\DNS | 7.4\RDG | 7.4\RDG | 7.4\RDG | 7 | 4 | 8 | 6\DNF | 5 | 4 | 7\DNS | 7 | 7 | 7 |
| 10 | 12416 | Robert Astrove | 142.1 | 11\DNC | 11\DNC | 11\DNC | 2 | 6 | 6 | 10\DNS | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 2 | 5 | 4 | 5 | 5 | 5 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 7.7\RDG | 7.7\RDG | 7.7\RDG |
| 11 | 15228 | David Thompson | 144 | 7\DNS | 8 | 5 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 8 | 7 | 8 | 7 | 8 | 7 | 7\DNS | 9 | (10) | 10 | 6\DNS | 8\DNS | 8\DNS | 7\DNS | 8 | 8 | 8 |
| 12 | 14037 | Joseph Warren | 167 | 7\DNS | 7 | 8 | (12\DNS) | 12\DNS | 12\DNS | 10\DNS | (13\DNC) | 5 | 6 | 8 | 10\DNC | 10\DNC | 10\DNC | (14\DNC) | (14\DNC) | (14\DNC) | 6\DNS | 8\DNS | 8\DNS | 7\DNS | 11\DNC | 11\DNC | 11\DNC |
| 13 | 15311 | James Dillard | 196.3 | 11\DNC | 11\DNC | 11\DNC | 8 | 7 | 4 | 10\DNS | 10.3\RDG | (13\DNC) | (13\DNC) | 13\DNC | 10\DNC | 10\DNC | 10\DNC | (14\DNC) | (14\DNC) | (14\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 11\DNC | 11\DNC | 11\DNC |
| 14 | 10215 | Piercarlo Brunino | 213 | 11\DNC | 11\DNC | 11\DNC | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 13\DNC | 10 | 9 | 9 | 10\DNC | 10\DNC | 10\DNC | (14\DNC) | 14\DNC | 14\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 11\DNC | 11\DNC | 11\DNC |
| 15 | 14187 | Laurie Duncan | 215.2 | 11\DNC | 11\DNC | 11\DNC | 11.3\RDG | 11.3\RDG | 11.3\RDG | 11.3\RDG | (13\DNC) | (13\DNC) | 13\DNC | 13\DNC | 10\DNC | 10\DNC | 10\DNC | (14\DNC) | (14\DNC) | (14\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 11\DNC | 11\DNC | 11\DNC |
| 16 | 15117 | Marian Bruno | 217.5 | 11\DNC | 11\DNC | 11\DNC | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (13\DNC) | 13\DNC | 13\DNC | 13\DNC | 10\DNC | 10\DNC | 10\DNC | 11.5\RDG | 11.5\RDG | 11.5\RDG | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 11\DNC | 11\DNC | 11\DNC |
| 17 | 14592 | Benjamin Forman | 223.6T | 11\DNC | 11\DNC | 11\DNC | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 10\DNC | 10\DNC | 10\DNC | (14\DNC) | 14\DNC | 14\DNC | 11.9\RDG | 11.9\RDG | 11.9\RDG | 11.9\RDG | 11\DNC | 11\DNC | 11\DNC |
| 18 | 10226 | Jim Greenwell | 223.6T | 11\DNC | 11\DNC | 11\DNC | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 10\DNC | 10\DNC | 10\DNC | (14\DNC) | 14\DNC | 14\DNC | 11.9\RDG | 11.9\RDG | 11.9\RDG | 11.9\RDG | 11\DNC | 11\DNC | 11\DNC |
R.C.Chair: Series: S1/3-1/#1-3,S2/4-15/none,S3/4-22/#4-7,S4/4-29/#8-12,S5/5-6/None,PC/5-5&6/#13-15,S6/5-13/#16-20,S7/5-20/#21-24,SR/5-26-27/#25-31,S8/6-3/#32-34,PrC/9-8&9/35-40,F1/9-16/41-43,F2/9-23/44-47,F3/9-30/48,F4/10-7/49-51,F5/10-14/52-54,F6/10-21/55-57,F7/10-28/58-61,F8/11-4/62-64
Jury Chair: Scoring Rules: TO-20%; RDG-Avg; DNS,DNF,OCS,DSQ,RET-#QualFin+1(All Fin+RC-OCS,DSQ,RAF); DNC-Pres+2(Reg Flt50 Pres); SSC(Short Crew)-Pos+1 *-Not qualified <50%
Scorekeeper: Russ Roberts RC - S1:Astrove, Wilbur,PC:Warren,S4:Laux,S6:Thompson,Fehrle,Stork,S7:Bruno,Dillard,SR:Stork,Warren,Astrove25-27,S8:Greenwell,PrC:Roberts,F2:Welch;Owen,F3:Gallagher;Dillard;JPemberton,F4:JPemberton,F6:Stork;Bruno,F7:Forman;Greenwell,F8:Astrove
25 Nov, '07, 13:30
St. Pete Scorer