| Pl | Sail # | Crew | Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher | Resistance is Futile | 30 | 1 | 1 | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 2\SSC | (13\DSQ) | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 |
| 2 | 14222 | Russ Roberts | Windchaser | 39.8 | (13\OCS) | 4 | 1 | 2 | (6) | 1 | 2.1\RDG | 2.1\RDG | 2.1\RDG | 2.1\RDG | (7) | 1 | 1 | 3 | (6) | 2 | 2 | 2.1\RDG | 2.1\RDG | 2.1\RDG | 2.1\RDG | (5) | 1 | 5 |
| 3 | 15142 | Nabeel Alsalam | Shadowfax | 41.6 | (15\DNC) | (15\DNC) | (3) | 1 | 2 | 2 | 2.2\RDG | 2.2\RDG | 2.2\RDG | 2.2\RDG | (3) | (3) | 3 | 2 | 2 | 3 | 3 | 2.2\RDG | 2.2\RDG | 2.2\RDG | 2.2\RDG | 1 | 2 | 3 |
| 4 | 14592 | John Butler | Beedobeat | 63.2 | 3 | 5 | (8\DNS) | 4 | 3 | (8\DNS) | (7) | 2 | 1 | 2 | 5 | 4 | (9) | 4 | 3 | 4 | 4 | 3.3\RDG | 3.3\RDG | 3.3\RDG | 3.3\RDG | 2 | (6) | 4 |
| 5 | 7603 | Robert Astrove | Pandora-II | 90 | 4 | 2 | 2 | 3 | 1 | 4 | (9) | 3 | 5 | 3 | 6 | 6 | 7 | 5 | 4 | (8) | 7 | (8\DNC) | (8\DNC) | 8\DNC | 8\DNC | 7 | 5 | (11\DNF) |
| 6 | 15195 | Patrick McGee | It's the Water | 90.60001 | (8) | (10) | 4.8\RDG | 4.8\RDG | 4.8\RDG | 4.8\RDG | 8 | 5 | 7 | 6 | 2\SSC | (10\SSC) | 6\SSC | 7\SSC | (9) | (9) | 5 | 3 | 2 | 3 | 3 | 4.8\RDG | 4.8\RDG | 4.8\RDG |
| 7 | 14553 | Rick Welch | Sinistra | 114 | 5 | 8 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 5 | 1 | 4 | 4 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (14\DNC) | 14\DNC | 14\DNC | 2 | 3 | 2 | 2 | 4 | 4 | 2 |
| 8 | 11767 | Harry Keith | Thunder | 117 | (9) | 7 | 4 | 5 | 5 | 3 | 3 | (8) | 6 | 7 | (10) | 7 | 4 | 7 | 7 | 6 | 8 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | (10) | (9) | 6 |
| 9 | 14395 | Bob Wilbur | String Theory | 129.4 | 7 | 6 | 5 | 6 | 4 | 5 | (10) | 7 | (9) | (9) | (8) | (10) | 8 | 8 | 8 | 7 | 6 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 6.8\RDG | 6.8\RDG | 6.8\RDG |
| 10 | 15256 | Jeff Storck | Ariel | 150 | 6 | 11 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 2 | 13\DNS | (14\DNS) | (14\DNS) | 2 | 5 | 6 | 9 | (14\DNC) | (14\DNC) | (14\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 6 | 7 | 11\DNF |
| 11 | 15228 | David Thompson | Blue Two | 168.3 | (15\DNC) | (15\DNC) | 6 | 7 | 7 | 6 | 11 | 10 | 11 | 10 | (12) | 8 | (12) | 11\DNS | 9.1\RDG | 9.1\RDG | 9.1\RDG | 8\RDG | 8\RDG | 8\RDG | 8\RDG | (12) | 11 | 11\DNF |
| 12 | 14187 | Laurie Duncan | !Vaya Chica! | 177 | 11 | 12 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 4 | 9 | 10 | 8 | 9 | 12\DNS | (13\DNS) | 11\DNS | (14\DNC) | (14\DNC) | (14\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8 | (14\DNS) | 11\DNS |
R.C.Chair: Races:S1/4-2/#1-2, S2/4-9/#3-6, S3/4-23/#7-10,
S4/4-30//#11-14,PC/5-6&7/#15-19,S6/5-14/#20-22,S7/5-21/#23-26,SR/5-20-21/#27-31,S8/6-4/#32-34
Jury Chair: Infractions: TO-20%; RDG-Avg; DNS,DNF,OCS,DSQ,RET-#QualFin+1(All
Fin+RC-OCS,DSQ,RAF); DNC-Pres+2(Reg Flt50 Pres); SSC(Short Crew)-Pos+1 *-Not
qualified <50%
Scorekeeper: Russ Roberts: RC S1:Greenwell,
S3:Alsalam,Roberts,PC:Thompkins,Warren,Johnson,Duncan,S6:Thompson,Warren,Thompkins,S7:Forman,Thompson,Greenwell,S8:McGee,Wilbur
8 Jun, '06, 08:59
St. Pete Scorer