| Pl | Sail # | Skipper | From | Total | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 28.6 | (3) | (3) | 1.2\RDG | 1.2\RDG | 1.2\RDG | 1.2\RDG | 1 | 1 | 1 | 2 | (3) | 1 | (4) | 1.2\RDG | 1.2\RDG | 1.2\RDG | 1.2\RDG | 2 | 1 | 1 | 3 | (4) | 1 | 1 | 1 | 1 | 2 | |
| 2 | 14566 | Frank Gallagher | 54.2 | (14\DNC) | (14\DNC) | 4 | (6) | 1 | 1 | 2 | (6) | 3 | 3 | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 1 | 2 | (7\DNF) | 1 | 3 | 2 | 2 | 3 | 5 | 3 | |
| 3 | 15195 | Patrick McGee | 66 | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 3 | (6) | 5 | 1 | 5 | (6) | 1 | 2 | 1 | 2 | 5 | (7) | (7\DNS) | 4 | 2 | 3 | 3 | 5 | (6) | 5 | |
| 4 | 14553 | Rick Welch | 93 | (14\DNC) | (14\DNC) | 1 | 3 | 6 | 5 | (12\DNC) | (12\DNC) | (12\DNC) | 12\DNC | 5 | 2 | 1 | 6 | 1 | 4 | 5 | 4 | 3 | 7\DNF | 2 | 1 | 4 | 5 | 3\SSC | 11\SSC | 2\SSC | |
| 5 | 14592 | Benjamin Forman | 124.4 | 1 | (11\DNS) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 5.6\RDG | 5.6\RDG | 5.6\RDG | 5.6\RDG | (14\DNC) | (14\DNC) | (14\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 7 | 4 | 9 | |
| 6 | 7603 | Robert Astrove | 128.4 | 5.7\RDG | 5.7\RDG | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 4 | 5 | 5 | (10\DNS) | 4 | 8 | 2 | 2 | 5 | 2 | 4 | (14\DNC) | (14\DNC) | (14\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 6 | 3 | 4 | |
| 7 | 14395 | Bob Wilbur | 144 | (10) | (11\DNS) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (10) | (10) | 7 | 7 | 7 | 4 | 8 | 4 | 6 | 8 | 3 | 8 | 5 | 3 | 5 | 7\DNF | 5 | 7\OCS | (10) | 7 | 7 | |
| 8 | 14100 | Red Fehrle | 145 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 7 | 10 | 6 | 6 | 6 | 7 | (11\DNC) | (11\DNC) | (11\DNC) | (11\DNC) | 6 | (12\DNF) | 7\DNS | 6 | 6 | 7 | 6 | 9 | 9 | 10 | |
| 9 | 14187 | Laurie Duncan | 149.8 | 7 | 7 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | 6.6\RDG | 6.6\RDG | 6.6\RDG | 8 | 7 | 6 | 6 | 3 | 4 | 2 | 7 | 5 | 6 | 4 | 11 | 11 | (12) | |
| 10 | 11767 | Harry Keith | 152.6 | 7.1\RDG | 7.1\RDG | 5 | 4 | 2 | 2 | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | 9 | 7 | 9 | 7.1\RDG | 7.1\RDG | 7.1\RDG | 7.1\RDG | 7 | 6 | 4 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (12) | 8 | 11 | |
| 11 | 14037 | Joseph Warren | 170 | (9) | 4 | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 7 | 8 | 9 | 8 | 8 | 9 | 5 | 9 | 4 | 5 | 7 | (11) | 9 | 7\DNS | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 8 | (12) | (13) | |
| 12 | 15228 | David Thompson | 185.7 | 8 | 8 | 8.1\RDG | 8.1\RDG | 8.1\RDG | 8.1\RDG | (9) | (9) | 8 | 9 | 8.1\RDG | 8.1\RDG | 8.1\RDG | 7 | 9 | 7 | 9 | (10) | 8 | 7\DNS | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (14\SSC) | (14\SSC) | 13\SSC |
R.C.Chair: Races:S1/4-2/#1-2, S2/4-9/#3-6, S3/4-23/#7-10, S4/4-30//#11-14,PC/5-6&7/#15-19,S6/5-14/#20-22,S7/5-21/#23-26,SR/5-20-21/#27-31,S8/6-4/#32-34,PrC/9-9&10/#35-39,F1/9-17/#40-41,F2/9-24/#42-45,F3/10-1/#46-49,F4/10-8/#50-52,F5/10-15/#53-56,F6/10-22/#57-59,F7/10-29/#60-63,F8/11-5/#64-66
Jury Chair: Infractions: TO-20%; RDG-Avg; DNS,DNF,OCS,DSQ,RET-#QualFin+1(All Fin+RC-OCS,DSQ,RAF); DNC-Pres+2(Reg Flt50 Pres); SSC(Short Crew)-Pos+1 *-Not qualified <50%(SS-12,FS-14,CS-33)
Scorekeeper: Russ Roberts RC S1:Greenwell, S3:Alsalam,Roberts,PC:Thompkins,Warren,Johnson,Duncan,S6:Thompson,Warren,Thompkins,S7:Forman,Thompson,Greenwell,S8:McGee,Wilbur,F1:Astrove,Keith,F2:Bruno,F4:Thompkins,Duncan,F6:Greenwell
5 Nov, '06, 13:22
St. Pete Scorer