| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15232 | Allan Terhune, Katie Terhune & John Townsend | Annapolis | 1 | 1 | 5 | 5 | 9 | 21 |
| 2 | 14548 | Jon Guth, Stacy Landssman & Peter Rich | Annapolis | 15 | 9 | 10 | 1 | 1 | 36 |
| 3 | 15240 | Steve Constants, Jim Ward & Mike Constants | Annapolis | 3 | 2 | 17 | 6 | 8 | 36 |
| 4 | 15024 | Jason Werner, Heather Dodd & Matt Jay | Havre de Grace | 5 | 6 | 8 | 8 | 10 | 37 |
| 5 | 14366 | Patrick Phelan, Rich Morris & Sharon Slieter | Havre de Grace | 22 | 10 | 4 | 4 | 5 | 45 |
| 6 | 15016 | Jamie Brickell, Kimberly Brickell & Susie Brickell | Annapolis | 2 | 3 | 20 | 19 | 2 | 46 |
| 7 | 14942 | Dick Moyer, Helen Moyer & Sam Septembre | Riverton NJ | 4 | 8 | 16 | 7 | 11 | 46 |
| 8 | 15142 | Nabeel Alsalam, Lisbet Kugler & Ian Mutnick | Washington, DC | 11 | 11 | 1 | 13 | 13 | 49 |
| 9 | 15272 | Mark Grinder, Kristen Lopez & Jeff Kuhn | Buffalo, NY | 18 | 4 | 13 | 15 | 3 | 53 |
| 10 | 14485 | Ron Buchannan, Mark Buchanan & Cat Cieri | Washington DC | 9 | 15 | 14 | 10 | 21 | 69 |
| 11 | 15276 | Phil Lange, Dan Pope & Jonathan Lange | Rochester, NY | 19 | 5 | 23 | 11 | 16 | 74 |
| 12 | 12416 | Bob Astrove, Billy Astrove & Jill Williamson | Washington, DC | 14 | 21 | 22 | 12 | 7 | 76 |
| 13 | 14566 | Frank Gallagher, MaryAnn Gallager & Matt Fitzsimmons | Washington, DC | 23 | 12 | 18 | 2 | 27 | 82 |
| 14 | 15159 | Frank Hanson, Taylor Hanson & Danielle Prior | Susquehanna | 31 | 7 | 25 | 17 | 4 | 84 |
| 15 | 14932 | John Pelosi, Howard Brozdwell & Dale Ollev | Wrightsville Beach | 20 | 20 | 2 | 24 | 19 | 85 |
| 16 | 15141 | Avis Bridgers, Henry Bridgers & Mike Didyk | Wake, NC | 26 | 29 | 3 | 3 | 24 | 85 |
| 17 | 14321 | Jack Jones, John Boxberger & Michelle Wolpe | Henderson Harbor NY | 16 | 19 | 37\DNF | 9 | 6 | 87 |
| 18 | 15118 | Starling Mikell & Gene Shue | Susquehanna | 10 | 23 | 15 | 22 | 17 | 87 |
| 19 | 15195 | Pat McGee, Ian MacLeod & Paul Mahre | Washington DC | 7 | 18 | 6 | 37\OCS | 25 | 93 |
| 20 | 14627 | Jim Dillard, Justin Morris & Christy Lavigne | Washington, DC | 17 | 27 | 19 | 20 | 12 | 95 |
| 21 | 15202 | Russ Roberts, Craig Huzway & Vince Wawrzynski | Washington, DC | 25 | 14 | 9 | 21 | 28 | 97 |
| 22 | 14969 | Chandler Owen & Harvie Geddin | Nashville TN | 24 | 22 | 12 | 26 | 14 | 98 |
| 23 | 11767 | Harry Keith, Henry Keith & Katie Keith | Washington DC | 13 | 28 | 7 | 23 | 29 | 100 |
| 24 | 11462 | Drew Hudson, Tony Vernon & Sousan Arafeh | Washington, DC | 8 | 13 | 27 | 37\DNS | 15 | 100 |
| 25 | 14553 | Rick Welch, Aaron Boesenecker & Ben Bruce | Washington, DC | 12 | 16 | 28 | 14 | 30 | 100 |
| 26 | 5142 | Ben Forman, Tim Olson & Pushan Gunasinghe | Washington DC | 27 | 26 | 11 | 18 | 23 | 105 |
| 27 | 15241 | Pierce Barden, Chip Till & Tommy VanArsdale | Wrightsville Beach | 6 | 37\DSQ | 21 | 37\DNF | 18 | 119 |
| 28 | 14525 | John Bates, Gary Hoffer & Trevor Pryor | Susquehanna | 28 | 25 | 24 | 25 | 26 | 128 |
| 29 | 48 | Bucky Buchanan, Keith & Mark Buchanan | Annapolis | 32 | 24 | 26 | 28 | 22 | 132 |
| 30 | 14395 | Bob Wilbur, Henry Cheng & Genie Williford | Washington, DC | 21 | 37\DNF | 37\DNS | 16 | 31 | 142 |
| 31 | 14100 | Red Fehrle, Patrick Culllen & Brian Cullen | Washington DC | 33 | 30 | 29 | 29 | 33 | 154 |
| 32 | 15256 | Jeff Storck, Cathy Bleakly & Rose Gentile | Washington, DC | 29 | 17 | 37\DNS | 37\DNS | 37\DNS | 157 |
| 33 | 15156 | Dave Pyle, Dave Chervene & Carolann Brumfield | Wrightsville Beach | 37\DNF | 37\DNF | 37\DNS | 27 | 20 | 158 |
| 34 | 14521 | Joe Anderson, Leesa Anderson & Steve Wiseberger | Washington, DC | 30 | 31 | 37\DNF | 30 | 32 | 160 |
| 35 | 10226 | Jim Greenwell, Rob Holzbach & Jamie Underwood | Washington, DC | 35 | 33 | 31 | 31 | 34 | 164 |
| 36 | 15228 | David Thompson, Gary Skillicorn & Joe Kimak | Washington, DC | 34 | 32 | 30 | 37\DNS | 37\DNS | 170 |
36 Lightnings and 7 Hamptons provided a great turnout at this annual event, sponsored by the Old Dominion Brewing Co., Ashburn VA. Regatta Chair Russ Roberts delivered one of the best organized and best run Potomac Cups in recent memory; PRO Rob Tompkins led a highly-experienced Race Committee over two challenging days on the water. Winds on Saturday were from the northwest at 15 - 20 kts, gusty and shifty, while on Sunday they lightened up and came out of the northeast at 5 - 10 kts.
RC staff included Albacore fleet members Jim Graham; Lars and Janis Rathjen; Mike Heinsdorf; and Claire Sachs; and Lightning fleet members Laurie Duncan; Joe Warren; John Hart; CJ Fisher; Sandra Smith; with PRO Rob Tompkins.
8 May, '06, 21:38
St. Pete Scorer