| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 14855 | Dick Hallagan | 1 | 1 | 3 | 1 | 10 | 16 |
| 2 | 14941 | Pierce Barden | 9 | 3 | 1 | 3 | 5 | 21 |
| 3 | 15240 | Steve Constants | 6 | 2 | 6 | 4 | 6 | 24 |
| 4 | 15016 | Jamie Brickell | 8 | 4 | 8 | 7 | 2 | 29 |
| 5 | 15195 | Pat McGee | 3 | 6 | 14 | 10 | 1 | 34 |
| 6 | 14321 | Jack Jones | 5 | 5 | 10 | 13 | 4 | 37 |
| 7 | 15024 | Jason Werner | 13 | 10 | 15 | 11 | 3 | 52 |
| 8 | 15101 | Dan Liston | 4 | 9 | 11 | 19 | 11 | 54 |
| 9 | 15202 | Todd Johnson | 10 | 15 | 20 | 2 | 9 | 56 |
| 10 | 14672 | Mark Grinder | 11 | 21 | 2 | 16 | 7 | 57 |
| 11 | 15159 | Frank Hanson | 14 | 8 | 17 | 6 | 12 | 57 |
| 12 | 14366 | Patrick Phelan | 12 | 12 | 19 | 5 | 14 | 62 |
| 13 | 15018 | Star Mikell | 15 | 11 | 7 | 14 | 16 | 63 |
| 14 | 15142 | Nabeel Alsalam | 7 | 20 | 16 | 9 | 17 | 69 |
| 15 | 14367 | Phil Lange & Dan Pope | 30\DNS | 17 | 5 | 15 | 13 | 80 |
| 16 | 14553 | Rick Welch | 19 | 22 | 9 | 12 | 18 | 80 |
| 17 | 14049 | Diana Lohmeyer | 18 | 7 | 4 | 30\DNS | 22 | 81 |
| 18 | 14525 | John Bates | 20 | 16 | 22 | 8 | 15 | 81 |
| 19 | 11767 | Harry Keith | 16 | 18 | 21 | 21 | 8 | 84 |
| 20 | 14968 | Bynre O'Brien | 17 | 14 | 12 | 17 | 30\DNF | 90 |
| 21 | 14627 | Jim Dillard | 21 | 19 | 13 | 18 | 21 | 92 |
| 22 | 15084 | Joe Buczkowski | 2 | 13 | 18 | 30\DNC | 30\DNC | 93 |
| 23 | 15156 | Dave Pyle | 22 | 25 | 26 | 24 | 23 | 120 |
| 24 | 13977 | Chandler Owen | 30\DNF | 27 | 25 | 20 | 19 | 121 |
| 25 | 14019 | Joe Anderson | 24 | 23 | 23 | 23 | 30\DNF | 123 |
| 26 | 15228 | David Thompson | 25 | 26 | 24 | 25 | 24 | 124 |
| 27 | 10226 | Jim Greenwell | 23 | 24 | 27 | 26 | 30\DNS | 130 |
| 28 | 15054 | Jonathan Lange | 30\DNS | 30\DNF | 30\DNF | 22 | 20 | 132 |
| 29 | 14037 | Joe Warren | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNF | 150 |
| 30 | 14566 | Frank Gallagher | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 30\DNC | 150 |
Although potentially severe thunderstorms were predicted for Saturday, they never materialized, and we had great sailing in 8 - 12 MPH southeasterly breezes under overcast skies. On Sunday it was even better, sunny with good, if gusty 15 - 20 MPH winds from the northwest. Jeff Storck headed a race committee of highly skilled PRSA skippers, including Frank Gallagher, Bobby Astrove, Red Fehrle, Rob Tompkins, Cathy Bleakly, Latane Montague and Bill Kleysteuber, who showed us how a regatta should be run. Kudos to all who made this regatta a success, including all the participants; our sponsor Heinekens; and the members of the Regatta Organizing Committee:
David Thompson
|
2 May, '05, 10:28
St. Pete Scorer