2006 Northern Chesapeake Regatta
The Duck Challenge
August 19 - 29, 2006
RESULTS

Final
Posted 8/27/2006
0 = throwout

Sail # Skipper R1 R2 R3 R4 R5 R6 R7 Total Place
15142 Nabeel Alsalam 1 0 2 1 8 1 2 15 1
14366 Patrick Phelan 6 1 4 2 2 4 0 19 2
15024 Jason Werner 3 5 5 3 4 0 7 27 3
15210 Kevin Macneil 8 0 3 4 3 2 8 28 4
14548 Jon Guth 4 2 7 11 7 0 1 32 5
14771 John Hargif 7 9 9 7 1 0 3 36 6
14425 Chris Crockett 5 0 1 12 10 8 4 40 7
15118 Starling Mikell 2 7 0 5 9 11 9 43 8
11278 Mark Sanford 10 6 8 9 5 7 0 45 9
10302 Mark Hergan 0 8 6 8 12 3 11 48 10
14096 Drew Hudson 9 13 0 6 6 5 10 49 11
15084 Joe Buczkowski 12 3 12 13 11 0 5 56 12
14699 Allan Crew 14 11 10 0 15 6 5 61 13
14927 Mike Wertz 11 0 13 14 16 15 13 82 14
15131 Carl Muska 15 4 15 10 0 20 20 84 15
14525 John Bates 13 0 16 16 13 12 17 87 16
 9544 Adam Dolezal 0 15 17 17 14 13 14 90 17
14037 Joe Warren 0 18 18 18 18 17 18 107 18
15228 David Thompson 18 0 19 19 17 18 16 107 19

Races 1 - 4 on Saturday, August 19; with sunny skies; SE winds at 10 kts.  Races 5 - 7 on Sunday, with sunny skies, winds 5 - 15 kts (5 for first and third races, 10 - 15 for the second race, near calm by the end of the third)