| Pl | B# | Crew | From | Tot | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 02 | Neal Fowler, Todd Johnson & Katie Offerman | Annapolis, MD | 7 | 2 | 2 | 1 | 2 |
| 2 | 32 | Allan Terhune | Pine Beach, NJ | 8 | 1 | 1 | 2 | 4 |
| 3 | 10 | Stephen Constants, TBD & TBD | Annapolis, MD | 23 | 8 | 8 | 6 | 1 |
| 4 | 14 | Pierce Barden, Paul Whitesides & Doug Sherwood | Wrightsville Beach, NC | 25 | 9 | 3 | 8 | 5 |
| 5 | 17 | Jonathan Guth, Peter Rich & TBD | Annapolis, MD | 25 | 7 | 9 | 3 | 6 |
| 6 | 11 | Greg Fisher, Jo Ann Fisher & David Thompson | Annapolis, MD | 28 | 11 | 4 | 4 | 9 |
| 7 | 06 | Jason Werner | Havre d'Grace, MD | 31 | 4 | 10 | 9 | 8 |
| 8 | 20 | Jamie Brickell | Annapolis, MD | 37 | 6 | 6 | 12 | 13 |
| 9 | 26 | Ed Michels | Annapolis | 38 | 12 | 18 | 5 | 3 |
| 10 | 24 | Drew Hudson | Washington, DC | 43 | 10 | 15 | 7 | 11 |
| 11 | 25 | Frank Hanson, Taylor Hanson & Mike Guion | Susquehanna, PA | 48 | 16 | 7 | 13 | 12 |
| 12 | 01 | Nabeel Alsalam, Lisbet Kugler & Scott Bradford | Washington, DC | 53 | 3 | 5 | 11 | 34\DSQ |
| 13 | 19 | Patrick McGee, Paul Maher & Ian MacLeod | Washington, DC | 54 | 5 | 14 | 14 | 21 |
| 14 | 00 | Carol A. Park, Mike Wertz & Sharon Slieker | Susquehanna, PA | 61 | 14 | 13 | 19 | 15 |
| 15 | 18 | John Bates | Susquehanna, PA | 62 | 17 | 20 | 15 | 10 |
| 16 | 09 | Patrick Phelan, Matt Jay & Rich Morris | Havre d'Grace, MD | 62 | 15 | 11 | 20 | 16 |
| 17 | 29 | Dan Liston | Solomons, MD | 64 | 24 | 23 | 10 | 7 |
| 18 | 13 | Starling Mikell, Gene Shue & Gary Hoffer | Susquehanna, PA | 74 | 23 | 12 | 25 | 14 |
| 19 | 15 | Dave Meiser | Solomons, MD | 74 | 21 | 16 | 18 | 19 |
| 20 | 23 | John Butler | Washington, DC | 74 | 19 | 21 | 17 | 17 |
| 21 | 22 | Richard Welch, Aaron Boesnecker & Matt Wallace | Washington, DC | 75 | 18 | 17 | 16 | 24 |
| 22 | 21 | Ron Buchanan | Washington, DC | 83 | 20 | 24 | 21 | 18 |
| 23 | 03 | Bobby Astrove, Billy Astrove & Matt Klise | Washington, DC | 85 | 22 | 19 | 22 | 22 |
| 24 | 27 | Jonathan Lange | Annapolis, MD | 93 | 25 | 22 | 23 | 23 |
| 25 | 05 | Joe Anderson | Washington, DC | 108 | 30 | 25 | 26 | 27 |
| 26 | 04 | Laurie Duncan, Curt Vonder Reith & Genie Williford | Washington, DC | 111 | 29 | 32\DNF | 30 | 20 |
| 27 | 12 | Russ Roberts, TBD & TBD | Washington, DC | 111 | 27 | 34\OCS | 24 | 26 |
| 28 | 08 | Harry Keith | Washington, DC | 112 | 26 | 34\OCS | 27 | 25 |
| 29 | 16 | Bob Wilbur | Washington, DC | 114 | 28 | 26 | 28 | 32\DNF |
| 30 | 07 | Frank Gallagher, Skip Hirsh & Christy Lavigne | Washington, DC | 115 | 13 | 34\OCS | 34\DSQ | 34\DSQ |
| 31 | 28 | Joe Warren | Washington, DC | 115 | 31 | 27 | 29 | 28 |
4 Jun, '05, 19:35
St. Pete Scorer