Following are the results from Bay City to be put on the web site:
June 16-17, 2001
Saginaw Bay, MI 15 boats, 5 races, no throw outs, winds 3-18 mph
Place Skipper Boat# RC1 RC2 RC3 RC4 RC5 Total
1 Colin Park 14780 .75 2 6 2 2 12.75
2 John McCree 14323 3 3 4 3 .75 13.75
3 Jim Allen 14807 2 17 .75 4 3 26.75
4 D. Fernando/J.Bennett 15010 9 .75 2 6 9 26.75
5 Matt Princing/Chris Princing 14937 10 4 3 9 7 33
6 Chris Jacobson 14577 5 6 9 5 8 33
7 Ryan Flack 14567 4 5 5 10 11 35
8 Jeff Hagman 14824 7 8 8 .75 13 36.75
9 John Johnson 14022 15 7 7 7 10 46
10 John Heagy 14543 13 12 10 8 4 47
11 Tim Botimer 14077 8 11 13 15 6 53
12 Terry Hart 14603 14 9 11 11 12 57
13 John Waechter 14087 12 16 12 14 5 59
14 Clarence Johnson 14909 6 13 16 12 15 62
15 George Peet 14503 11 10 16 13 14 64
Respectfully submitted,
Matt Princing
14937 Scars & Scrapes |