| Blue | Green  | Yellow | 2001 Results |
2001 LIGHTNING GREEN
FINAL  RESULTS
8-16-2001                                                  
   Place     Skipper          Bow    Sail   Race1    Race2    Race3    Race4    Race5    Race6      Total
     1   CUCCIO, GIANNI       15     15111     2       4         1        7        4        6        17
     2   PETER, GEORGES       30     14688     6       2         5        4       10       12        27
     3   COLANTUONO, LARRY    40     14619     7      18        16        3        1        1        28
     4   HESS,  CHARLES       73     14842     3       3        14       16        7        3        30
     5   BURKE, TERRY          1     14766    10       8         6       10        5        2        31
     6   VANN,  CHRIS         61     14055     5      17        10        2       15        4        36
     7   HARRINGTON, RAY      27     14972    12       5        12        1       13       15        43
     8   CONSTANTS, STEVE     32     14629     8      11        15        5       11       10        45
     9   DUTCHER, BILL        23     14958     4      13         4      DNF        9       20        50
     10  HARKIRDER, BOB        2     14532     1       1        19       19       28       11        51
     11  EDSON,  FRANZ        59     14419    11      19         2        6       26       18        56
     12  HUFFMAN,  MICHAEL    84     14644    21       7        11      OCS        3       14        56
     13  FLACK,  RYAN         85     15103   DSQ      12         9       15       21        5        62
     14  GARDNER, BRETTON     34     14050    18      10        18        9       23        7        62
     15  BRICKELL, JAMIE      18     15016     9      22        20       12        6       28        69
     16  GORMAN,  DAVID       90     14758    23      27         8        8       12       19        70
     17  CUTTING,  ERIC       79     14310    20      25        31       13        8        8        74
     18  ROWE,  HEATHER       51     15060   RDG       6        24       20       19       13        74.6
     19  WALLACE, BEN         47     14621    14     OCS        17      OCS        2        9        76
     20  SIPEL, GEORGE        38     14249    16       9       DSQ       22       18       16        81
     21  WARD,  CULLY         62     14116    13      15        21       18       16       25        83
     22  JOHNSON, ERIK        29     14056    19      31         3       23       27       26        98
     23  MCREYNOLDS, LOGAN    80     13815    22      16         7       27       30       29       101
     24  JOHNSON,  IRA        83     10318    25      24        26       11       25       17       102
     25  NICKELS,  DAVID      72     15041    28      20        29       21       14       24       107
     26  SANTOS G, RAFAEL     77     14673    17      30        23       24       17      DNF       111
     27  BIGHAM, JIM          44     14698    29      29        28       14       22       22       115
     28  MOYER,  DICK         97     14942    24      14        30       26       24       27       115
     29  ZACHARY, PATRICK     46     13888    27      26        27       17       29       21       118
     30  UTZIG, CARTER        20     14947    30      28        22       25       20       23       118
     31  PAOLI, GERRY          7     14901    15      21        25      DNF      DNF      DNS       127
     32  BOXBERGER,  JOHN     89     13834    26      23        13      DNF      DNF      DNS       128

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178