Home
General Information
Contacts
Notice of Race
Sailing Instructions
Results!
WJM Registration
Schedule of Events
Hotel Information
Directions
Things to Do
Regatta Clothing
List of Competitors
Advertisers
   

Results

Final WJM Race Results - August 9, 2002

 

Masters

 Place  Sail # Skipper Last Name First Name Crew 1 Crew 2 Race 1 Race 2 Race 3 Race 4 Total
1 14345 Fisher George Tom Emch Greg Shea 3 1 4 7 15
2 14739 Elfman Jack Cindy Lister-Elfman Samantha Sutter 1 2 7 11 21
3 14321 Jones Jack JoAnn Jones Greg Fisher 9 9 5 1 24
4 14855 Hallagan Richard Alan McReynolds Erin McReynolds 7 10 3 4 24
5 15122 Carson Jim John Atkins Andrew Brennan 4 6 14 2 26
6 14780 Park Colin Karen Park Rob Ruhlman 2 12 2 13 29
7 15126 Dieball Sr Dennis Ernie Dieball Shari Berger 19 4 1 6 30
8 14779 Davis Jim Christine Davis Les Lashaway 12 7 9 8 36
9 14649 Goldsmith Bruce Sherry Goldsmith Derek Gauger 13 3 6 20 42
10 14866 Mauk Bill Ched Proctor JP delSolar 16 11 10 5 42
11 15052 Huntsman Sandy Crissy VanSicien-Tomaine Kristen Loughery 11 14 15 3 43
12 14706 Allen Anne Mandy Hofmeister Kathy Connell 5 20 8 14 47
13 14531 Dissette Joe John McCree Jim Schofield 8 18 11 10 47
14 14811 Allen Sr. Thomas Doug Schmahl Kathy Osborne 15 5 12 17 49
15 14510 Hodgson Hank Elissa Hodgson Andy Hodgson 6 15 19 12 52
16 15120 Mathers Bob John Mathers Bill Noll 14 8 13 18 53
17 14371 Starck Bob Brian Starck Jim Eagan 10 13 16 19 58
18 13910 Allen Bill Peggy Lehman Kevin Allen 18 16 18 9 61
19 13985 Burns Norman Jim Bowers Salo Korn 17 19 17 15 68
20 14834 Burridge Lal Marc Schillebeeckx Ian Schillebeeckx 20 17 20 21 78
21 14144 Finsilver Bruce Michael Hecker Ronna Ross 21 21 21 16 79

 

Juniors

 Place  Sail # Skipper LName FName Crew 1 Crew 2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Throw Out Total
1 14056 Johnson Erik Karl Johnson Kate Brush 2 1 6 4 2 1 8 3 -8 19
2 14957 Ruhlman Ryan Maegan Ruhlman Aaron Bailey 3 2 2 3 5 5 6 3.7 -6 23.7
3 14849 Schon Wade James Roe Eric Horrocks 1 6 3 2 7 4 3 6 -7 25
4 14050 Gardner Bretton James Unsworth Scott Thibault 6 9 1 5 3 7 2 2 -9 26
5 15103 Maier Travis Chris Alexander Robert Ramirez 8 3 8 1 1 10 5 1 -10 27
6 15126 Tunnicliffe David Nick Turney Rob Linden 10 5 5 9 4 6 1 4 -10 34
7 13930 Spiller Ben Aaron Thompson Jon Ribich 7 4 7 6 8 2 4 11 -11 38
8 15069 Detwiler Ward Perrin Fortune JB Shumaker 4 7 4 7 6 3 9 9 -9 40
9 13870 Schillebeeckx Titou Maxime Schillebeeckx Nicholas Beckman 5 8 11 8 9 8 10 7 -11 55
10 14367 McReynolds Logan Joe Raite Eliza Pope-Collins 9 11 11 10 10 9 7 5 -11 61

 

Women's

 Place  Sail # Skipper Last Name First Name Crew 1 Crew 2 Race 1 Race 2 Race 3 Race 4

Total

1 14706 Hofmeister Mandy Kathy Osborne Kathy Connell 1 1 4 2 8
2 14780 Park Karen Jane Alen Abby Ruhlman 3 2 1 3 9
3 15158 Armbruster Jennifer Nancy Armbruster Lindsey Vickers 4 4 2 1 11
4 14249 Synowiec Christy Stacey Brinker Roselyne Schillebeeckx 2 3 3 4 12

FINAL

North American Championship Race Results

August 16, 2002

Blue Fleet
Place Bow # Sail # Skipper Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Throw Out Total Points
1 108 14682 Healy B   3   2   2   7   1   34 -34 15
2 17 15119 Starck   12   7   3   3   5   7 -12 25
3 98 14971 Peck   5   5   6   9   8   3 -9 27
4 99 14821 Proctor   6 OCS(19) 40   5   4   13   1 -40 29
5 50 15045 Fisher M   1   27   1   1   2 OCS(13) 40 -40 32
6 90 14881 Grotheer   7   1   11   12   7 DNF 39 -39 38
7 14 15125 Swanson   13   9   15   2   12   4 -15 40
8 18 15064 MacDonald Jr   8   3   12   17   23   11 -23 51
9 72 15024 Breault   15   16   8   16   4 OCS(1) 40 -40 59
10 7 14752 Hayden   20   4   13   28   3   25 -28 65
11 52 14709 Reid   21   20   7   32   10   13 -32 71
12 97 14900 Crane   10 OCS(16) 40   17   8   32   5 -40 72
13 88 14640 Brush   31   22